PASADENA TOURNAMENT OF ROSES
®
THE ROSE PARADE
®
THE ROSE BOWL GAME
®
The Rose Bowl Game
>
History
>
Games Results/Recaps
>
DA-GameResultsRecaps
< < Back to Previous Page
1936: Southern Methodist, 0 vs. Stanford, 7
1935: Alabama, 29 vs. Stanford, 13
1934: Columbia, 7 vs. Stanford, 0
1933: USC, 35 vs. Pittsburgh, 0
1932: USC, 21 vs. Tulane, 12
1931: Alabama, 24 vs. Washington State, 0
1930: USC, 47 vs. Pittsburgh, 14
1949: Northwestern, 20 vs. California, 14
1948: Michigan, 49 vs. USC, 0
1947: Illinois, 45 vs. UCLA, 14
1946: USC, 14 vs. Alabama, 34
1945: USC, 26 vs. Tennessee, 0
1944: USC, 29 vs. Washington, 0
1943: UCLA, 0 vs. Georgia, 9
1942: Oregon State, 20 vs. Duke, 16
1941: Stanford, 21 vs. Nebraska, 13
1940: USC, 14 vs. Tennessee, 0
1959: Iowa, 38 vs. California, 12
1958: Ohio State, 10 vs. Oregon 7
1957: Iowa, 35 vs. Oregon State, 19
1
2
3
4
5