PASADENA TOURNAMENT OF ROSES
®
THE ROSE PARADE
®
THE ROSE BOWL GAME
®
The Rose Bowl Game
>
History
>
Games Results/Recaps
>
DA-GameResultsRecaps
< < Back to Previous Page
2013: Stanford, 20 vs. Wisconsin 14
2012: Oregon, 45 vs. Wisconsin, 38
1902: Michigan, 49 vs. Stanford, 0
1916: Washington State, 14 vs. Brown, 0
1917: Oregon, 14 vs. Pennsylvania, 0
1918: Mare Island, 19 vs. Camp Lewis, 7
1919: Great Lakes-US Navy, 17 vs. Mare Island, 0
1929: California, 7 vs. Georgia Tech, 8
1928: Pittsburgh, 6 vs. Stanford, 7
1927: Alabama, 7 vs. Stanford, 7
1926: Alabama, 20 vs. Washington, 19
1925: Stanford, 10 vs. Notre Dame, 27
1924: Washington, 14 vs. Naval Academy, 14
1923: USC, 14 vs. Penn State, 3
1922: California, 0 vs. Washington and Jefferson, 0
1921: California, 28 vs. Ohio State, 0
1920: Oregon, 6 vs. Harvard, 7
1939: USC, 7 vs. Duke, 3
1938: Alabama, 0 vs. California, 13
1937: Pittsburgh, 21 vs. Washington, 0
1
2
3
4
5