PASADENA TOURNAMENT OF ROSES
®
THE ROSE PARADE
®
THE ROSE BOWL GAME
®
The Game
General Information
Game Day Guide
Stadium Information
Transportation/Parking
Maps & Diagrams
Driving Directions
Disabled Access
Pasadena Convention & Visitors Bureau
FAQs
The Stadium
Stadium Overview
History
Renovation
History
Historical Overview
Conference Partners
Rose Bowl Hall of Fame
Induction Ceremony
History
Photos
Awards & Honors
Games Results/Recaps
By Decade
2010s
2011
2010
2000s
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1990s
1999
1990
1998
1997
1996
1995
1994
1993
1992
1991
1980s
1989
1980
1983
1988
1987
1986
1985
1984
1982
1981
1970s
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1960s
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1950s
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1940s
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1930s
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1920s
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1910s
1919
1918
1917
1916
1900s
Coaching Legends
Lawry's Beef Bowl
About the Beef Bowl
Events
Football Youth Clinic
Selection Sunday
Kickoff Luncheon
Hall of Fame Induction
Lawry's Beef Bowl
Tailgate Parties
Rose Bowl Pregame VIP Hospitality from PrimeSport
Tickets
Rose Bowl Game
Rose Parade
Official Tour Packages
2014 BCS National Championship Game
BCS
Bowl Championship Series
All Results
Game Summaries
MVPs
Records
BCS Standings
Big Ten Standings
Pac-12 Standings
News
Media
Press Releases
Style Guide
Collegepressbox.com
Credentials
Photo & Video
Photo Gallery
Show All
2012 Rose Bowl Game presented by VIZIO
2010 HOF Inductees
2011 HOF Inductees
2011 Rose Bowl Game presented by VIZIO
Game Programs
Game Action
2009 HOF Inductees
2008 HOF Inductees
2007 HOF Inductees
Through the Years
Hall of Fame
Video Gallery
About Us
Pasadena Tournament Of Roses
Rose Bowl Management Committee
Jobs
Greening Strategies
Contact Us
Shop
Team Fan Shop
Official Pin Store
Official Photo
Ticket Exchange
The Rose Bowl Game
>
BCS
>
Bowl Championship Series
>
All Results
< < Back to Previous Page
Bowl Championship Series
All Results
Game Summaries
MVPs
Records
BCS Standings
Big Ten Standings
Pac-12 Standings
Past BCS Results
BCS Results & Attendance
2012
Championship Game – No. 2 Alabama 21, No. 1 LSU 0 (78,237, 14.01)
Rose Bowl – No. 5 Oregon 45, No. 10 Wisconsin 38 (91,245, 10.2)
Orange Bowl – No. 23 West Virginia 70, No. 15 Clemson 33 (67,563, 4.5)
Fiesta Bowl – No. 3 Oklahoma State 41, No. 4 Stanford 38 (69,927, 9.6)
Sugar Bowl – No. 13 Michigan 23, No. 11 Virginia Tech 20 (OT) (64,512, 6.07)
2011
Championship Game – No. 1 Auburn 22, No. 2 Oregon 19 (78,603, 15.29)
Rose Bowl – No. 3 TCU 21, No. 5 Wisconsin 19 (94,118, 11.26)
Orange Bowl – No. 4 Stanford 40, No. 13 Virginia Tech 12 (65, 453, 6.75)
Fiesta Bowl – No. 7 Oklahoma 48, Connecticut 20 (67,232, 6.15)
Sugar Bowl – No. 6 Ohio State 31, No. 8 Arkansas 26 (73, 879, 8.20)
2010
Championship Game – No. 1 Alabama 37, No. 2 Texas 21 (94,906, 17.17)
Rose Bowl – No. 8 Ohio State 26, No. 7 Oregon 17 (93,963, 11.26)
Orange Bowl – No. 10 Iowa 24, No. 9 Georgia Tech 14 (66,131, 6.75)
Fiesta Bowl – No. 6 Boise State 17, No. 4 TCU 10 (73,227, 6.15)
Sugar Bowl – No. 5 Florida 51, No. 3 Cincinnati 24 (65,207, 8.20)
2009
Championship Game - No. 2 Florida 24, No. 1 Oklahoma 14 (78,468, 15.8)
Rose Bowl - No. 5 USC 38, No. 8 Penn State 24 (93,293, 11.7)
Orange Bowl - No. 19 Virginia Tech 20, No. 12 Cincinnati 7 (73,602, 5.4)
Fiesta Bowl - No. 3 Texas 24, No. 10 Ohio State 21 (72,047, 10.4)
Sugar Bowl - No. 6 Utah 31, No. 4 Alabama 17 (71,872, 7.8)
2008
Championship Game - No. 2 LSU 38, No. 1 Ohio State 24 (79,651, 14.4)
Rose Bowl - No. 7 USC 49, No. 13 Illinois 17 (93,923, 11.1)
Orange Bowl - No. 8 Kansas 24, No. 3 Virginia Tech 21 (74,111, 7.4)
Fiesta Bowl - No. 9 West Virginia 48, No. 4 Oklahoma 28 (70,016, 7.7)
Sugar Bowl - No. 5 Georgia 41, No. 10 Hawaii 10 (74,383, 7.0)
2007
Championship Game - No. 2 Florida 41, No. 1 Ohio State 14 (74,628, 17.4)
Rose Bowl - No. 5 USC 32, No. 3 Michigan 18 (93,852, 13.9)
Orange Bowl - No. 6 Louisville 24, No. 14 Wake Forest 13 (74,470, 7.0)
Fiesta Bowl - No. 8 Boise St. 43, No. 10 Oklahoma 42 (OT) (73,719, 8.4)
Sugar Bowl - No. 4 LSU 41, No. 11 Notre Dame 14 (77,781, 9.0)
2006
Rose Bowl - No. 2 Texas 41, No. 1 USC 38 (93,986, 21.7)
Orange Bowl - No. 3 Penn St. 26, No. 22 Florida St. 23 (3 OT) (77,912, 12.2)
Fiesta Bowl - No. 4 Ohio State 34, No. 6 Notre Dame 20 (76,196, 12.9)
Sugar Bowl - No. 11 West Virginia 38, No. 8 Georgia 35 (74,458, 9.0)
2005
Rose Bowl - No. 4 Texas 38, No. 13 Michigan 37 (93,468, 12.4)
Orange Bowl - No. 1 USC 55, No. 2 Oklahoma 19 (77,912, 13.7)
Fiesta Bowl - No. 6 Utah 35, No. 21 Pittsburgh 7 (73,519, 7.4)
Sugar Bowl - No. 3 Auburn 16, No. 8 Virginia Tech 13 (77,349, 9.5)
2004
Rose Bowl - No. 3 USC 28, No. 4 Michigan 14 (93,849, 14.3)
Orange Bowl - No. 9 Miami 16, No. 7 Florida State 14 (76,739, 9.1)
Fiesta Bowl - No. 5 Ohio State 35, No. 10 Kansas State 28 (73,425, 8.5)
Sugar Bowl - No. 2 LSU 21, No. 1 Oklahoma 14 (79,342, 14.8)
2003
Rose Bowl - No. 7 Oklahoma 34, No. 6 Washington State 14 (86,848, 11.3)
Orange Bowl - No. 4 USC 38, No. 5 Iowa 17 (75,971, 9.7)
Fiesta Bowl - No. 2 Ohio State 31, No. 1 Miami 24 (2OT) (77,502, 17.2)
Sugar Bowl - No. 3 Georgia 26, No. 14 Florida State 13 (74,269, 9.2)
2002
Rose Bowl - No. 1 Miami 37, No. 2 Nebraska 14 (93,781, 13.9)
Orange Bowl - No. 5 Florida 56, No. 10 Maryland 23 (73,640, 9.5)
Fiesta Bowl - No. 4 Oregon 38, No. 3 Colorado 16 (74,118, 11.3)
Sugar Bowl - No. 13 LSU 47, No. 8 Illinois 34 (77,688, 8.6)
2001
Rose Bowl - No. 4 Washington 34, Purdue 24 (94,392, 14.0)
Orange Bowl - No. 1 Oklahoma 13, No. 2 Florida State 2 (76,835, 17.8)
Fiesta Bowl - No. 6 Oregon State 41, No. 11 Notre Dame 9 (75,428, 10.7)
Sugar Bowl - No. 3 Miami 37, No. 7 Florida 20 (64,407, 13.0)
2000
Rose Bowl - No. 7 Wisconsin 17, Stanford 9 (93,731, 14.1)
Orange Bowl - No. 8 Michigan 35, No. 4 Alabama 34 (70,461, 11.4)
Fiesta Bowl - No. 3 Nebraska 31, No. 5 Tennessee 21 (71,526, 9.6)
Sugar Bowl - No. 1 Florida State 46, No. 2 Virginia Tech 29 (79,280, 17.5)
1999
Rose Bowl - No. 9 Wisconsin 38, No. 5 UCLA 31 (93,872, 13.3)
Orange Bowl - No. 8 Florida 31, No. 15 Syracuse 10 (67,919, 8.4)
Fiesta Bowl - No. 1 Tennessee 23, No. 2 Florida State 16 (80,470, 17.2)
Sugar Bowl - No. 4 Ohio State 24, No. 6 Texas A&M 14 (76,503, 11.5)